Our Models with highest Resolution
(Click on a model number to open a PDF file)
| Weighing capacity (g) |
Read- ability (mg) |
Repeat- ability (mg) |
Model (Data Sheet) | Model (Operating Instructions) | Protection | Built-in calibration weight |
|---|---|---|---|---|---|---|
| 0.5 ...2 | 0.001... 0.005 | 0.002 ... 0.004 | WZ2P-CW | WZ2P-CW | IP20 with CE | Yes |
| 20 | 0.001 | 0.003 | WZA26-CW | WZA26-CW | IP20 with CE | Yes |
| 600 | 0.1 | 0.1 | WZ614-CW | WZ614-CW | IP20 with CE | Yes |
| 60 | 0.01 | 0.03 | WZA65-CW | WZA65-CW | IP20 with CE | Yes |
| 220 | 0.01 | 0.03 | WZA225-CW | WZA225-CW | IP20 with CE | Yes |
| 20 | 0.01 | 0.02 | WZA25-NC | WZA25-NC | IP65 with CE | Yes |
If the capacity or force you selected do not match any of options shown, please click HERE
Do you search high-performance strain gauge load cell, please click HERE

');
}
//-->