Our Models - the affordable Solution
(Click on a model number to open a PDF file)
| Weighing capacity (g) |
Read- ability (mg) |
Repeat- ability (mg) |
Model (Data Sheet) | Model (Operating Instructions) | Protection | Built-in calibration weight |
|---|---|---|---|---|---|---|
| 80 / 210 | 0.01/ 0.1 | 0.02/0.1 | WZ215-CW | WZ215-CW | without CE | Yes |
| 210 | 0.1 | 0.1 | WZ214S | WZ214S | without CE | No |
| 220 | 0.1 | 0.1 | WZ224-CW | WZ224-CW | without CE | Yes |
| 520 | 1 | 1 | WZ523 | WZ523 | without CE | No |
| 520 | 1 | 1 | WZ523-CW | WZ523-CW | without CE | Yes |
| 8200 | 10 | 10 | WZ8202 | WZ8202 | without CE | No |
| 220 | 0.1 | 0.1 | WZA224-B | WZA224-B | without CE | No |
| 150 | 1 | 1 | WZA153-B | WZA153-B | without CE | No |
| 520 | 1 | 1 | WZA523-B | WZA523-B | without CE | No |
| 820 | 10 | 10 | WZA822-B | WZA822-B | without CE | No |
| 8200 | 100 | 100 | WZA8201-B | WZA8201-B | without CE | No |
| 8200 | 10 | 10 | WZA8202-B | WZA8202-B | without CE | No |
If the capacity or force you selected do not match any of options shown, please click HERE
Do you search high-performance strain gauge load cell, please click HERE

');
}
//-->