Our Models with Protection IP65 and CE
(Click on a model number to open a PDF file)
| Weighing capacity (g) |
Read- ability (mg) |
Repeat- ability (mg) |
Model (Data Sheet) | Model (Operating Instructions) | Protection | Built-in calibration weight |
|---|---|---|---|---|---|---|
| 2000 | 20 | 40 | WZG2 | WZG2 | IP65 with CE | No |
| 10000 | 100 | 200 | WZG10 | WZG10 | IP65 with CE | No |
| 20000 | 200 | 400 | WZG20 | WZG20 | IP65 with CE | No |
| 1000 | 10 | 20 | WZG1 | WZG1 | IP65 with CE | No |
| 20 | 0.01 | 0.02 | WZA25-NC | WZA25-NC | IP65 with CE | Yes |
If the capacity or force you selected do not match any of options shown, please click HERE
Do you search high-performance strain gauge load cell, please click HERE

');
}
//-->