Our Models with Protection IP44 and CE
(Click on a model number to open a PDF file)
| Weighing capacity (g) |
Read- ability (mg) |
Repeat- ability (mg) |
Model (Data Sheet) | Model (Operating Instructions) | Protection | Built-in calibration weight |
|---|---|---|---|---|---|---|
| 60 | 0.1 | 0.1 | WZA64 | WZA64 | IP44 with CE | No |
| 60 | 0.1 | 0.1 | WZA64-X | WZA64-X | IP44 with CE | No |
| 120 | 0.1 | 0.1 | WZA124 | WZA124 | IP44 with CE | No |
| 220 | 0.1 | 0.1 | WZA224 | WZA224 | IP44 with CE | No |
| 220 | 0.1 | 0.1 | WZA224-CW | WZA224-CW | IP44 with CE | Yes |
| 220 | 0.1 | 0.1 | WZA224-N | WZA224-N | IP44 with CE | No |
| 220 | 0.1 | 0.1 | WZA224-NC | WZA224-NC | IP44 with CE | Yes |
| 520 | 1 | 1 | WZA523 | WZA523 | IP44 with CE | No |
| 520 | 1 | 1 | WZA523-CW | WZA523-CW | IP44 with CE | Yes |
| 520 | 1 | 1 | WZA523-N | WZA523-N | IP44 with CE | No |
| 520 | 1 | 1 | WZA523-NC | WZA523-NC | IP44 with CE | Yes |
| 620 | 1 | 1 | WZA623-X | WZA623-X | IP44 with CE | No |
| 1200 | 1 | 1 | WZA1203 | WZA1203 | IP44 with CE | No |
| 1200 | 1 | 1 | WZA1203-CW | WZA1203-CW | IP44 with CE | Yes |
| 1200 | 1 | 1 | WZA1203-N | WZA1203-N | IP44 with CE | No |
| 1200 | 1 | 1 | WZA1203-NC | WZA1203-NC | IP44 with CE | Yes |
| 6200 | 10 | 10 | WZA6202-X | WZA6202-X | IP44 with CE | No |
| 8200 | 10 | 10 | WZA8202 | WZA8202 | IP44 with CE | No |
| 8200 | 10 | 10 | WZA8202-CW | WZA8202-CW | IP44 with CE | Yes |
| 8200 | 10 | 10 | WZA8202-N | WZA8202-N | IP44 with CE | No |
| 8200 | 10 | 10 | WZA8202-NC | WZA8202-NC | IP44 with CE | Yes |
| 12000 | 100 | 100 | WZA12001 | WZA12001 | IP44 with CE | No |
If the capacity or force you selected do not match any of options shown, please click HERE
Do you search high-performance strain gauge load cell, please click HERE

');
}
//-->